Urban Hopper Best Ager 4-Rad

Comfort for your everyday journeys.
The Urban Hopper Best Ager 4-Rad is an open electric mobility vehicle with a 1,000 W motor and a homologated maximum speed of 25 km/h. Three speed settings, reverse, an adjustable seat and adjustable armrests help you adapt its operation to your journey. Choose a removable 60 V lithium-ion battery configuration: 20 Ah as standard or 40 Ah with two 20 Ah packs.
Choose your version
Urban Hopper Best Ager 4-Rad · Schwarz · 25 km/h · Lithium-Ionen 60 V 20 Ah
Your Urban Hopper team
Questions about this vehicle?
+49 6181 36983-50Open daily, 09:00–18:00
Best time to call: 09:00–14:00
Please confirm model availability and your appointment with us before visiting. Your appointment is only agreed once we confirm it.
Vehicle catalogue · no direct sales on this website
Explore the other model: Urban Hopper Best Ager 3-RadEquipment & controls
Equipped for your journeys.
- Speed settings
- 3 settings, up to 25 km/h
- Reverse
- Included
- Braking
- Hand levers on the right and left
- Lighting & signals
- Lights, indicators and horn
- Storage
- Lockable top case included
- Seat & armrests
- Adjustable
- Seat belt
- Included
Battery & charging
20 Ah or 40 Ah: choose your battery capacity.
20 Ah comes with one removable 60 V / 20 Ah lithium-ion battery. The 40 Ah option comes with two 20 Ah batteries. There is space for a second battery. Charging is possible at the vehicle or with the battery removed.
Manufacturer-stated range: up to 50 km with 20 Ah and up to 100 km with 40 Ah (2 × 20 Ah).
Actual range depends on route, temperature, riding style and load. An additional battery increases vehicle weight and reduces the remaining payload.
The model in detail
Technical specifications
These specifications refer to the selected version. Additional merchant and model specifications are labelled.
Understanding these specifications
The approved seat count stated in the CoC includes the driver. Additional physical seating surfaces do not increase the permitted number of occupants while driving.
The homologated maximum speed is reproduced exactly from the CoC. Actual attainable speed depends on load, battery condition and driving conditions, among other factors.
For L-category vehicles, CoC mass in running order excludes the driver and traction battery. Actual CoC mass includes a notional 75 kg driver. CoC mass values apply to the configuration described in that document; a different battery can change vehicle mass and payload.
Battery specifications come from the available merchant or model information. Where multiple capacities are listed, their match to the offered version remains to be confirmed.
Range and charging time are shown only as calculated estimates for the matched battery once sufficient data is available. Range requires compatible usable battery energy and consumption figures. Charging time also depends on the charger, state-of-charge interval and charging profile. Actual results may vary.
Several documented technical versions correspond to this selection. Their specifications are shown separately in the tables below.
The fixed 6 km/h restriction is selected. The table continues to describe the original CoC version. Separate consumption and mass figures for the restricted version are not yet available.
25 km/h · JB1000DZK · 4 wheels
| Vehicle category | L6e-A |
|---|---|
| Number of wheels | 4 |
| Approved seats including driver | 1 |
| Homologated maximum speed | 25 km/h |
| Drive type | Electric |
|---|---|
| Motor power per CoC (15/30-minute power) | 1 kW |
| Powered axle(s) | Rear axle (rear-wheel drive) |
| Braking system per CoC | CBS – combined braking system |
| Front tyre size | 3.00-10 |
| Rear tyre size | 3.00-10 |
| Brake controls | Right and left hand levers Merchant specification |
| Length × width × height | 1615 × 685 × 1125 mm |
|---|---|
| Wheelbase | 1070 mm |
| Mass in running order per CoC | 99 kg CoC reference value for the documented configuration. An additional battery reduces the remaining payload. |
|---|---|
| Actual mass per CoC (including 75 kg driver) | 204 kg CoC reference value for the documented configuration. An additional battery reduces the remaining payload. |
| Technically permissible maximum mass | 234 kg |
| Permissible front axle load | 75 kg |
| Permissible rear axle load | 159 kg |
| Payload – occupants and luggage | 105 kg Calculated from the CoC, including the driver. Applies to the documented configuration; an additional battery or other equipment can reduce the payload. Permitted axle loads and seat count must be observed. |
| Battery type | Lithium-ion Merchant specification |
|---|---|
| Battery voltage | 60 V Merchant specification |
| Battery capacity | 20 Ah Merchant specification One 20 Ah pack. A 40 Ah option with two 20 Ah packs is also available. |
| Removable battery | Yes Merchant specification |
| Battery packs in selected version | 1 Merchant specification |
| Battery space | Space for a second battery Merchant specification |
| Charging method | At the vehicle or with the battery removed Merchant specification |
| Energy consumption per CoC | 57 Wh/km |
|---|---|
| Manufacturer-stated range | up to 50 km Merchant specification Manufacturer figure for 20 Ah, relayed by the merchant. Not a CoC range or a calculated real-world guarantee. Actual range depends on route, temperature, riding style and load. |
25 km/h · JB1000DZK · 4 wheels
| Vehicle category | L6e-A |
|---|---|
| Number of wheels | 4 |
| Approved seats including driver | 1 |
| Homologated maximum speed | 25 km/h |
| Drive type | Electric |
|---|---|
| Motor power per CoC (15/30-minute power) | 1 kW |
| Powered axle(s) | Rear axle (rear-wheel drive) |
| Braking system per CoC | CBS – combined braking system |
| Front tyre size | 3.00-10 |
| Rear tyre size | 3.00-10 |
| Brake controls | Right and left hand levers Merchant specification |
| Length × width × height | 1615 × 685 × 1125 mm |
|---|---|
| Wheelbase | 1070 mm |
| Mass in running order per CoC | 99 kg CoC reference value for the documented configuration. With two packs, the additional battery weight must be added. |
|---|---|
| Actual mass per CoC (including 75 kg driver) | 204 kg CoC reference value for the documented configuration. With two packs, the additional battery weight must be added. |
| Technically permissible maximum mass | 234 kg |
| Permissible front axle load | 75 kg |
| Permissible rear axle load | 159 kg |
| Payload – occupants and luggage | Information pending The CoC reference configuration allows 105 kg including the driver. An extra battery reduces the remaining payload by its weight, which is not yet available. |
| Battery type | Lithium-ion Merchant specification |
|---|---|
| Battery voltage | 60 V Merchant specification |
| Battery capacity | 40 Ah Merchant specification Total capacity of two packs with 20 Ah each. |
| Removable battery | Yes Merchant specification |
| Battery packs in selected version | 2 Merchant specification |
| Battery space | Space for a second battery Merchant specification |
| Charging method | At the vehicle or with the battery removed Merchant specification |
| Energy consumption per CoC | 57 Wh/km |
|---|---|
| Manufacturer-stated range | up to 100 km Merchant specification Manufacturer figure for 40 Ah (2 × 20 Ah), relayed by the merchant. Actual range depends on route, temperature, riding style and load. |
Driving licence in Germany
The rules for this model.
In Germany, this L6e-A model requires a category AM driving licence or a licence that includes AM, such as category B.
More about driving licences and documentsDelivery
Assembled delivery.
The vehicle is delivered assembled, usually on a pallet. Only the mirrors need to be fitted before use.
Delivery and collectionYour Urban Hopper team
Send us your enquiry
Ask a question or request a viewing or test drive. We’ll get back to you about your enquiry.
You can also reach us directly by phone or email. +49 6181 36983-50 · info@urbanminushopper.de
